Comprehensive analysis of common burger and grilled options.
Burgers and grilled items constitute a significant proportion of contemporary British pub menus. These preparations typically comprise ground or whole muscle meat, served with bread buns and various accompaniments, often accompanied by fried potatoes or chips.
The beef burger represents the most commonly encountered burger type in British pubs. Composition varies based on meat cut employed, typically ground beef from shoulder or chuck regions containing 15-25% fat content.
| Component | Weight (g) | Calories | Protein (g) | Fat (g) |
|---|---|---|---|---|
| Ground beef patty (cooked) | 150 | 270 | 30 | 16 |
| Bread bun (white) | 50 | 135 | 4 | 2 |
| Cheese slice | 20 | 80 | 5 | 7 |
| Lettuce, tomato, onion | 40 | 15 | 0.8 | 0.1 |
| Burger sauce (mayo-based) | 30 | 210 | 0 | 24 |
| Total Burger | 290 | 710 | 40 | 49 |
When served with standard pub accompaniments, the total meal composition becomes substantial:
| Component | Calories | Fat (g) | Carbohydrates (g) | Protein (g) |
|---|---|---|---|---|
| Beef burger (as above) | 710 | 49 | 38 | 40 |
| Chips (deep-fried, 200g) | 530 | 30 | 60 | 4 |
| Coleslaw (mayo-based, 100g) | 160 | 14 | 8 | 1 |
| Total Meal | 1400 | 93 | 106 | 45 |
Gammon steaks represent a popular grilled protein option, typically presented with fried or fried eggs.
| Component | Weight (g) | Calories | Protein (g) | Fat (g) |
|---|---|---|---|---|
| Gammon steak (grilled) | 150 | 240 | 32 | 11 |
| Fried egg (2) | 100 | 200 | 13 | 16 |
| Chips (150g) | 150 | 398 | 3 | 22 |
| Total Serving | 400 | 838 | 48 | 49 |
Grilled rump steak represents a lean beef option, though portion sizes are typically substantial.
| Component | Weight (g) | Calories | Saturated Fat (g) | Cholesterol (mg) |
|---|---|---|---|---|
| Rump steak (grilled, medium) | 200 | 320 | 8 | 75 |
| Chips (150g) | 150 | 398 | 5 | 0 |
| Grilled vegetables (150g) | 150 | 90 | 2 | 0 |
Grilled and burger items demonstrate the following general macronutrient patterns:
Protein: 30-40% of total calories, derived from meat components
Fat: 45-55% of total calories, from meat, sauce, and fried accompaniments
Carbohydrates: 15-25% of total calories, from bread, chips, and vegetables
Burger and grilled items typically contain elevated sodium levels due to:
Typical servings contain 1000-1600mg sodium, representing 42-67% of recommended daily intake.
Burger and grill items with accompaniments demonstrate energy densities of 1.8-2.2 kcal/g, placing them within the high energy density category despite the inclusion of grilled vegetables in some preparations.
Nutritional composition varies significantly based on:
This information serves an educational purpose regarding the nutritional composition of traditional British pub meals.
Learn about energy content